Jump to content

SQL Error after 7.2.3 upgrade


Recommended Posts

I upgrade my WHMCS with incremental patch 7.2.2>7.2.3 and after that I have this error when I try to access it:

 

Critical Error

SQLSTATE[23000]: Integrity constraint violation: 1048 Column 'category_id' cannot be null (SQL: insert into `tbltld_category_pivot` (`tld_id`, `category_id`, `created_at`, `updated_at`) values (1, , 2017-07-24 20:41:23, 2017-07-24 20:41:23))

 

I put back the files from backup and I ran upgrade with Automatic update and the same error.

 

Any ideea?

Thanks!

Link to comment
Share on other sites

  • 2 weeks later...

I've sent support ticket but for a quick hack I've removed not null from category_id column in tbltld_category_pivot table, refreshed WHMCS so it started working correctly after adding problematic row to MySQL DB, I've updated category_id manually changing it from null to some TLD category ID and reverted nullable to not null category_id column in tbltld_category_pivot table.

Link to comment
Share on other sites

  • 4 weeks later...

Thanks but I receive the same error:

 

SQLSTATE[23000]: Integrity constraint violation: 1048 Column 'category_id' cannot be null (SQL: insert into `tbltld_category_pivot` (`tld_id`, `category_id`, `created_at`, `updated_at`) values (1, , 2017-09-14 16:43:48, 2017-09-14 16:43:48))

Link to comment
Share on other sites

Finally the sollution:

 

Hello,

 

This error indicates that the tbltld_categories table is empty. To resolve this error you simply need to run the following SQL query, then re-attempt the upgrade. Also please ensure you haven't changed the category names from the defaults, as this isn't supported at this time and can/will cause unexpected issues:

 

INSERT INTO `tbltld_categories` (`id`, `category`, `is_primary`, `display_order`, `created_at`, `updated_at`) VALUES

(1, 'gTLD', 1, 1, '2016-08-11 22:44:57', '2016-08-11 22:44:57'),

(2, 'Specialty', 1, 3, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(3, 'Sponsored', 1, 4, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(4, 'ccTLD', 1, 2, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(5, 'Services', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(6, 'Geographic', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(7, 'Geography', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(8, 'Education', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(9, 'Popular', 1, 0, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(10, 'Money and Finance', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(11, 'Featured', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(12, 'Community', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(13, 'Identity and Lifestyle', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(14, 'Arts and Entertainment', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(15, 'Business', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(16, 'Adult', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(17, 'Novelty', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(18, 'Real Estate', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(19, 'Technology', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(20, 'Other', 1, 7, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(21, 'Shopping', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(22, 'Interest', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(23, 'Food and Drink', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(24, 'Sports', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(25, 'Leisure and Recreation', 0, NULL, '2016-08-11 22:44:58', '2016-08-11 22:44:58'),

(26, 'WatchList', 1, 6, '2016-08-11 22:45:01', '2016-08-11 22:45:01'),

(27, 'IDN', 1, 5, '2016-08-11 22:45:06', '2016-08-11 22:45:06');

Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use & Guidelines and understand your posts will initially be pre-moderated