Jump to content

EU VAT Rates 2016


brian!

Recommended Posts

As there has been at least one VAT rate change in the EU this year already, I thought it might be useful to post an updated table of EU VAT Rates for 2016.

 

EU_VAT_Rates_2016d.png

 

* Romania changed their VAT Rate from 24% to 20% on 01/01/2016, so you will need to update your Tax settings in WHMCS.

 

Existing users can follow the instructions from the documentation on changing tax rates...

 

http://docs.whmcs.com/How_To_Guides#Change_Tax_Rate

 

Setup > Tax Rules:

 

  • Delete the original tax rule by clicking the corresponding red delete icon,
  • Create a new tax rule with exactly the same country and state but enter the new tax rate.

That's all there is to it, any invoices generated after this change will have the new tax rate applied, but any existing invoices will keep the old tax rate.

 

New installations with no existing EU VAT rates in WHMCS, can use the SQL query below to import them.

 

INSERT INTO `tbltax` (`id`, `level`, `name`, `state`, `country`, `taxrate`) VALUES
(2, 1, 'VAT', '', 'AT', '20.00'),
(3, 1, 'VAT', '', 'BE', '21.00'),
(4, 1, 'VAT', '', 'BG', '20.00'),
(5, 1, 'VAT', '', 'CY', '19.00'),
(6, 1, 'VAT', '', 'CZ', '21.00'),
(7, 1, 'VAT', '', 'DE', '19.00'),
(8, 1, 'VAT', '', 'DK', '25.00'),
(9, 1, 'VAT', '', 'EE', '20.00'),
(10, 1, 'VAT', '', 'ES', '21.00'),
(11, 1, 'VAT', '', 'FI', '24.00'),
(12, 1, 'VAT', '', 'FR', '20.00'),
(13, 1, 'VAT', '', 'GB', '20.00'),
(14, 1, 'VAT', '', 'GR', '23.00'),
(15, 1, 'VAT', '', 'HR', '25.00'),
(16, 1, 'VAT', '', 'HU', '27.00'),
(17, 1, 'VAT', '', 'IE', '23.00'),
(18, 1, 'VAT', '', 'IT', '22.00'),
(19, 1, 'VAT', '', 'LT', '21.00'),
(20, 1, 'VAT', '', 'LU', '17.00'),
(21, 1, 'VAT', '', 'LV', '21.00'),
(22, 1, 'VAT', '', 'MT', '18.00'),
(23, 1, 'VAT', '', 'NL', '21.00'),
(24, 1, 'VAT', '', 'PL', '23.00'),
(25, 1, 'VAT', '', 'PT', '23.00'),
(26, 1, 'VAT', '', 'RO', '20.00'),
(27, 1, 'VAT', '', 'SE', '25.00'),
(28, 1, 'VAT', '', 'SK', '20.00'),
(29, 1, 'VAT', '', 'SI', '22.00');

 

Proposed 2017 Rate Changes

 

There are a couple more possible VAT rate changes scheduled for the start of 2017 - so not this year, but they might occur at the beginning of next year.

 

Italy raises VAT rate from 22% to 24% (possibly increasing to 25% in 2018)

Romania drops VAT rate from 20% to 19%

 

As with all tax rate changes, they are subject to amendment.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use & Guidelines and understand your posts will initially be pre-moderated